The northwest premiere used dirt bike parts store. Quality vintage, motocross, dual sport and modern used dirt bike parts. Your dirt bike engine and part information source. | |
IT YAMAHA ENGINE, PARTS, AND FRAME Identification page
In an effort to help fellow bikers properly ID their bike I have provided the following information on VIN ( Vehicle Identification Number ) , Engine ID and part identification.
All the information provided is to the best of my knowledge correct.
As we part more bikes out we will add more information to this chart.
If you find something that is not accurate, please let us know and we will fix it.
This information is not intended for use outside of this web site or for publication.
In other words, use this information at your own risk.
In an effort to help fellow bikers properly ID their bike I have provided the following information on VIN ( Vehicle Identification Number ) , Engine ID and part identification.
All the information provided is to the best of my knowledge correct.
As we part more bikes out we will add more information to this chart.
If you find something that is not accurate, please let us know and we will fix it.
This information is not intended for use outside of this web site or for publication.
In other words, use this information at your own risk.
Please scroll to the right as there is a lot of data :-)
YEAR | TYPE | ENGINE ID | ENGINE CASE LEFT | ENGINE CASE RIGHT | VIN FRAME USA ONLY | AIR BOX | YEAR | TYPE | AIR BOX TO CARBURETOR BOOT | CARBURETOR | CARBURETOR BOOT – INTAKE MANIFOLD | YEAR | TYPE | CDI | CLUTCH BASKET | YEAR | TYPE | CLUTCH BASKET INNER | CLUTCH PRESSURE PLATE | YEAR | TYPE | CYLINDER | CRANK SHAFT | EXHAUST MUFFLER | YEAR | TYPE | FLY WHEEL ROTOR | FORK INFO | YEAR | TYPE | FRONT AXLE | FRONT BRAKE BACKING PLATE | YEAR | TYPE | FRONT FENDER | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR AXLE | REAR BRAKE BACKING PLATE | YEAR | TYPE | REAR HUB | YEAR | TYPE | REAR WHEEL RIM | REED VALVE | SHOCK ARM LINKAGE | YEAR | TYPE | SIDE STAND | SWING ARM PIVOT PIN | TRANSMISSION | TRIPLE TREE | YEAR | TYPE |
1980 | IT125 | 3R9-000101 | FITS 77-79 YZ100, 77-78 YZ125, 80-81 IT125 - 1W1-15111-02-00 | FITS 77-81 YZ100, 77-78 YZ125, 80-81 IT125 - 1W1-15121-02-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | IT125 | 3R9-050101 | FITS 77-79 YZ100, 77-78 YZ125, 80-81 IT125 - 1W1-15111-02-00 | FITS 77-81 YZ100, 77-78 YZ125, 80-81 IT125 - 1W1-15121-02-00 | KICK LEVER SHAFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR | TYPE | ENGINE ID | ENGINE CASE LEFT | ENGINE CASE RIGHT | VIN FRAME USA ONLY | AIR BOX | YEAR | TYPE | AIR BOX TO CARBURETOR BOOT | CARBURETOR | CARBURETOR BOOT – INTAKE MANIFOLD | YEAR | TYPE | CDI | CLUTCH BASKET | YEAR | TYPE | CLUTCH BASKET INNER | CLUTCH PRESSURE PLATE | YEAR | TYPE | CYLINDER | CRANK SHAFT | EXHAUST MUFFLER | YEAR | TYPE | FLY WHEEL ROTOR | FORK INFO | YEAR | TYPE | FRONT AXLE | FRONT BRAKE BACKING PLATE | YEAR | TYPE | FRONT FENDER | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR AXLE | REAR BRAKE BACKING PLATE | YEAR | TYPE | REAR HUB | YEAR | TYPE | REAR WHEEL RIM | REED VALVE | SHOCK ARM LINKAGE | YEAR | TYPE | SIDE STAND | SWING ARM PIVOT PIN | TRANSMISSION | TRIPLE TREE | YEAR | TYPE |
1977 | IT175 | 1W2-000101 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | 1977 | IT175 | ||||||||||||||||||||||||||||||
1978 | IT175 | 1W2-020101 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | 1978 | IT175 | ||||||||||||||||||||||||||||||
1979 | IT175 | 2W6 | 1979 | IT175 | FITS 80 YZ125, 80-81 IT175 – 3R3-13565-00-00 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | 1979 | IT175 | |||||||||||||||||||||||||||||
1980 | IT175 | 3R6-000101 | FITS 80 YZ125, 80-81 IT175 - 3R3-15111-02-00 | FITS 80 YZ125, 80-81 IT175 - 3R3-15121-02-00 | 1980 | IT175 | FITS 80 YZ125, 80-81 IT175 – 3R3-13565-00-00 | 1980 | IT175 | 1980 | IT175 | 1980 | IT175 | FITS 80-81 IT175 3R6-14610-00-00 | 1980 | IT175 | 1980 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1980 | IT175 | FITS 85-90 YZ125 490, 85-88 YZ250, 80-81 IT250 IT175 IT250, 80 IT400, 81 IT465 - 5X6-21511-11-00 - 55MM C/L WIDTH, 65MM C/L LENGTH | 1980 | IT175 | 1980 | IT175 | 1980 | IT175 | 1980 | IT175 | 1980 | IT175 | |||||||||||||||||||||||||
1981 | IT175 | 3R6-020101 | FITS 80 YZ125, 80-81 IT175 - 3R3-15111-02-00 | FITS 80 YZ125, 80-81 IT175 - 3R3-15121-02-00 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | FITS 85-90 YZ125 490, 85-88 YZ250, 80-81 IT250 IT175 IT250, 80 IT400, 81 IT465 - 5X6-21511-11-00 - 55MM C/L WIDTH, 65MM C/L LENGTH | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | 1981 | IT175 | ||||||||||||||||||||||||||||
1982 | IT175 | 5X8-000101 | FITS 81 YZ125, 82-83 IT175 YZ100 - 4V2-15121-00-00 | 5X8-000101 | 1982 | IT175 | MIKUNI 5X8 | 1982 | IT175 | 1982 | IT175 | 1982 | IT175 | FITS 80-81 IT175 3R6-14610-00-00 | 1982 | IT175 | 1982 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1982 | IT175 | 1982 | IT175 | 1982 | IT175 | 1982 | IT175 | 1982 | IT175 | 1982 | IT175 | ||||||||||||||||||||||||||
1983 | IT175 | 5X8-050101 | FITS 81 YZ125, 82-83 IT175 YZ100 - 4V2-15121-00-00 | 5X8-050101 | 1983 | IT175 | MIKUNI 5X8 | 1983 | IT175 | 1983 | IT175 | 1983 | IT175 | 1983 | IT175 | 1983 | IT175 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1983 | IT175 | 1983 | IT175 | KICK LEVER SHAFT | 1983 | IT175 | 1983 | IT175 | 1983 | IT175 | 1983 | IT175 | ||||||||||||||||||||||||||
YEAR | TYPE | ENGINE ID | ENGINE CASE LEFT | ENGINE CASE RIGHT | VIN FRAME USA ONLY | AIR BOX | YEAR | TYPE | AIR BOX TO CARBURETOR BOOT | CARBURETOR | CARBURETOR BOOT – INTAKE MANIFOLD | YEAR | TYPE | CDI | CLUTCH BASKET | YEAR | TYPE | CLUTCH BASKET INNER | CLUTCH PRESSURE PLATE | YEAR | TYPE | CYLINDER | CRANK SHAFT | EXHAUST MUFFLER | YEAR | TYPE | FLY WHEEL ROTOR | FORK INFO | YEAR | TYPE | FRONT AXLE | FRONT BRAKE BACKING PLATE | YEAR | TYPE | FRONT FENDER | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR AXLE | REAR BRAKE BACKING PLATE | YEAR | TYPE | REAR HUB | YEAR | TYPE | REAR WHEEL RIM | REED VALVE | SHOCK ARM LINKAGE | YEAR | TYPE | SIDE STAND | SWING ARM PIVOT PIN | TRANSMISSION | TRIPLE TREE | YEAR | TYPE |
1977 | IT250 | 1W5 | FITS 77-78 IT250 IT400, 77 YZ250, 1M2-15121-01-00 1W3-15111-00-00 | FITS 76-78 YZ250, 77-78 IT250 IT400, 1W4-14411-00-00 | 1977 | IT250 | 1W4 - 70.5MM X 52MM BP - TANG 53.5MM X 30.5MM -FITS 77-78 YZ400 IT400 IT250 | 1977 | IT250 | FITS 77-89 IT250, IT400, YZ250, YZ400 | 1977 | IT250 | 1977 | IT250 | FITS 76-78 YZ400, 77-78 IT250 & IT400 | 1977 | IT250 | F3T351 OR F3T350 FITS 77-78 80 IT250, 77-78 IT400, 77 YZ400 1W4-85550-20-00 | 1977 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1977 | IT250 | IK710 - DRUM ID 130MM - AXLE ID 15MM - BRG TO BRG 93-94MM - FITS 76-81 YZ250, 76-79 YZ400, 77-81 IT175 IT250 YZ125 , 77-79 IT400, 77 79 81 TT500, 77 YZ100 | 1977 | IT250 | 1977 | IT250 | 483 - AXLE ID 17MM - BRG TO BRG 126MM - HUB ID 160MM – SPROCKET BC 6X 164MM – FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1977 | IT250 | 2.15X18 FITS 74-79 YZ250, 74-75 YZ360, 75 MX250 MX400, 76-77 79 81 TT500, 77-80 IT250, 77-78 YZ400 IT400, 80 IT425 | FITS 74-78 YZ250, 74-75 YZ360, 76-77 YZ400, 77-78 IT250, 76-78 IT400, 75 MX250 MX400 - 431-13610-01-00 | 1977 | IT250 | FITS 77-78 IT250 & IT400 | 1977 | IT250 | |||||||||||||||||||
1978 | IT250 | 2K9 | FITS 77-78 IT250 IT400, 77 YZ250, 1M2-15121-01-00 1W3-15111-00-00 | FITS 76-78 YZ250, 77-78 IT250 IT400, 1W4-14411-00-00 | 1978 | IT250 | 1W4 - 70.5MM X 52MM BP - TANG 53.5MM X 30.5MM -FITS 77-78 YZ400 IT400 IT250 | 1978 | IT250 | FITS 77-89 IT250, IT400, YZ250, YZ400 | 1978 | IT250 | 1978 | IT250 | FITS 76-78 YZ400, 77-78 IT250 & IT400 | 1978 | IT250 | F3T351 OR F3T350 FITS 77-78 80 IT250, 77-78 IT400, 77 YZ400 1W4-85550-20-00 | 1978 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1978 | IT250 | IK710 - DRUM ID 130MM - AXLE ID 15MM - BRG TO BRG 93-94MM - FITS 76-81 YZ250, 76-79 YZ400, 77-81 IT175 IT250 YZ125 , 77-79 IT400, 77 79 81 TT500, 77 YZ100 | 1978 | IT250 | 1978 | IT250 | 483 - AXLE ID 17MM - BRG TO BRG 126MM - HUB ID 160MM – SPROCKET BC 6X 164MM – FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1978 | IT250 | 2.15X18 FITS 74-79 YZ250, 74-75 YZ360, 75 MX250 MX400, 76-77 79 81 TT500, 77-80 IT250, 77-78 YZ400 IT400, 80 IT425 | FITS 74-78 YZ250, 74-75 YZ360, 76-77 YZ400, 77-78 IT250, 76-78 IT400, 75 MX250 MX400 - 431-13610-01-00 | 1978 | IT250 | FITS 77-78 IT250 & IT400 | 1978 | IT250 | |||||||||||||||||||
1979 | IT250 | 2X7 | FITS 79-80 IT250, 2X7-15111-00-00, 2X7-15121-00-00 | 1979 | IT250 | FITS 77-79 YZ250, 79-80 IT250 | FITS 77-79 YZ250, 79 IT250 IT400 YZ400 | 1979 | IT250 | 1979 | IT250 | 1979 | IT250 | 1979 | IT250 | 1979 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1979 | IT250 | 1979 | IT250 | FITS 78-79 YZ250, 79 YZ400, 79-80 IT250, 79 IT400, 80 IT425 - 2K7-15661-01-00 | 1979 | IT250 | 483 - AXLE ID 17MM - BRG TO BRG 126MM - HUB ID 160MM – SPROCKET BC 6X 164MM – FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1979 | IT250 | 2.15X18 FITS 74-79 YZ250, 74-75 YZ360, 75 MX250 MX400, 76-77 79 81 TT500, 77-80 IT250, 77-78 YZ400 IT400, 80 IT425 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1979 | IT250 | 1979 | IT250 | |||||||||||||||||||||||
1980 | IT250 | 3R7 | FITS 79-80 IT250, 2X7-15111-00-00, 2X7-15121-00-00 | 1980 | IT250 | FITS 77-79 YZ250, 79-80 IT250 | FITS 80 IT250 IT425 - 3R8-13565-00-00 | 1980 | IT250 | 1980 | IT250 | 1980 | IT250 | 1980 | IT250 | F3T351 OR F3T350 FITS 77-78 80 IT250, 77-78 IT400, 77 YZ400 1W4-85550-20-00 | 1980 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1980 | IT250 | FITS 85-90 YZ125 490, 85-88 YZ250, 80-81 IT250 IT175 IT250, 80 IT400, 81 IT465 - 5X6-21511-11-00 - 55MM C/L WIDTH, 65MM C/L LENGTH | IK710 - DRUM ID 130MM - AXLE ID 15MM - BRG TO BRG 93-94MM - FITS 76-81 YZ250, 76-79 YZ400, 77-81 IT175 IT250 YZ125 , 77-79 IT400, 77 79 81 TT500, 77 YZ100 | 1980 | IT250 | FITS 78-79 YZ250, 79 YZ400, 79-80 IT250, 79 IT400, 80 IT425 - 2K7-15661-01-00 | 1980 | IT250 | 483 - AXLE ID 17MM - BRG TO BRG 126MM - HUB ID 160MM – SPROCKET BC 6X 164MM – FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1980 | IT250 | 2.15X18 FITS 74-79 YZ250, 74-75 YZ360, 75 MX250 MX400, 76-77 79 81 TT500, 77-80 IT250, 77-78 YZ400 IT400, 80 IT425 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1980 | IT250 | 1980 | IT250 | ||||||||||||||||||||
1981 | IT250 | 4V5 | FITS 81-82 IT 250, 99999-01383-00, 3R4-W1512-01-00 | 1981 | IT250 | 1981 | IT250 | 1981 | IT250 | 1981 | IT250 | 1981 | IT250 | 1981 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1981 | IT250 | FITS 85-90 YZ125 490, 85-88 YZ250, 80-81 IT250 IT175 IT250, 80 IT400, 81 IT465 - 5X6-21511-11-00 - 55MM C/L WIDTH, 65MM C/L LENGTH | IK710 - DRUM ID 130MM - AXLE ID 15MM - BRG TO BRG 93-94MM - FITS 76-81 YZ250, 76-79 YZ400, 77-81 IT175 IT250 YZ125 , 77-79 IT400, 77 79 81 TT500, 77 YZ100 | 1981 | IT250 | 1981 | IT250 | 1981 | IT250 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1981 | IT250 | FITS 81-82 IT250 IT465 | 1981 | IT250 | |||||||||||||||||||||||||
1982 | IT250 | 4V5 | FITS 81-82 IT 250, 99999-01383-00, 3R4-W1512-01-00 | 1982 | IT250 | 1982 | IT250 | 1982 | IT250 | 1982 | IT250 | 1982 | IT250 | 1982 | IT250 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1982 | IT250 | IK710 - DRUM ID 130MM - AXLE ID 15MM - BRG TO BRG 93-94MM - FITS 76-81 YZ250, 76-79 YZ400, 77-81 IT175 IT250 YZ125 , 77-79 IT400, 77 79 81 TT500, 77 YZ100 | 1982 | IT250 | 1982 | IT250 | 1982 | IT250 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1982 | IT250 | FITS 81-82 IT250 IT465 | 1982 | IT250 | ||||||||||||||||||||||||||
1983 | IT250 | 29V | 1983 | IT250 | 1983 | IT250 | FITS 83-86 YZ250, 83-90 YZ490, 92-93 WR500, 83 IT 250, 83-84 IT490 -63T OD 148.65MM - 18T 52.65MM - Basket thickness 71.91MM - ID 32MM -16 Tines 13.92MM wide - 23X | 1983 | IT250 | FITS 83-86 YZ250, 84-90 YZ490, 92-93 WR500, 83 IT250, 83-84 IT490, 85-86 YTZ250 39X-16150-00-00 | FITS 83-87 YZ250, 83-90 YZ490, 92-93 WR500, 83 IT250, 83-84 IT490, 85-86 YTZ250 23X-16351-00-00 | 1983 | IT250 | 1983 | IT250 | 1983 | IT250 | 1983 | IT250 | 1983 | IT250 | 1983 | IT250 | 1983 | IT250 | 23X-00 2-A FITS 83 IT250 YZ490, 83-84 IT490, 83-84 YZ250 | 1983 | IT250 | FITS 82-85 YZ250 YZ490, 83 IT250, 83-84 IT490 5X6-22141-01-00 | 1983 | IT250 | ||||||||||||||||||||||||||
YEAR | TYPE | ENGINE ID | ENGINE CASE LEFT | ENGINE CASE RIGHT | VIN FRAME USA ONLY | AIR BOX | YEAR | TYPE | AIR BOX TO CARBURETOR BOOT | CARBURETOR | CARBURETOR BOOT – INTAKE MANIFOLD | YEAR | TYPE | CDI | CLUTCH BASKET | YEAR | TYPE | CLUTCH BASKET INNER | CLUTCH PRESSURE PLATE | YEAR | TYPE | CYLINDER | CRANK SHAFT | EXHAUST MUFFLER | YEAR | TYPE | FLY WHEEL ROTOR | FORK INFO | YEAR | TYPE | FRONT AXLE | FRONT BRAKE BACKING PLATE | YEAR | TYPE | FRONT FENDER | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR AXLE | REAR BRAKE BACKING PLATE | YEAR | TYPE | REAR HUB | YEAR | TYPE | REAR WHEEL RIM | REED VALVE | SHOCK ARM LINKAGE | YEAR | TYPE | SIDE STAND | SWING ARM PIVOT PIN | TRANSMISSION | TRIPLE TREE | YEAR | TYPE |
1976 | IT400 | 510 | 1976 | IT400 | FITS 75 MX250 MX400, 76 IT400 YZ250 YZ400 - 510-13555-02-00 | 1976 | IT400 | 1976 | IT400 | 1976 | IT400 | 1976 | IT400 | F0T02173 | 1976 | IT400 | 1976 | IT400 | 1976 | IT400 | 74-77 YZ250, 74-75 YZ360, 76-77 YZ400, 75 MX250, 75 MX400, 76 IT400, 76-78 TT500, 431-25381-00-00 | FITS 75 MX250 MX400 YZ360, 75-76 YZ250, 76 IT400, YZ400, 76-78 TT500. 483-25321-00-98 | 1976 | IT400 | 1976 | IT400 | FITS 74-78 YZ250, 74-75 YZ360, 76-77 YZ400, 77-78 IT250, 76-78 IT400, 75 MX250 MX400 - 431-13610-01-00 | 1976 | IT400 | 1976 | IT400 | ||||||||||||||||||||||||||
1977 | IT400 | 1W6-000101 | FITS 76-78 YZ250, 77-78 IT250 IT400, 1W4-14411-00-00 | 1977 | IT400 | 1W4 - 70.5MM X 52MM BP - TANG 53.5MM X 30.5MM -FITS 77-78 YZ400 IT400 IT250 | 1977 | IT400 | F8T00 FITS 75-78 DT400, 75 MX400, 76-79 YZ400, 80-81 YZ465, 77-79 IT 400, 80 IT425, 81-82 IT465 | FITS 77-89 IT250, IT400, YZ250, YZ400 | 1977 | IT400 | 1977 | IT400 | FITS 76-78 YZ400, 77-78 IT250 & IT400 | 1977 | IT400 | F3T351 OR F3T350 FITS 77-78 80 IT250, 77-78 IT400, 77 YZ400 1W4-85550-20-00 | 1977 | IT400 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1977 | IT400 | 1977 | IT400 | 1977 | IT400 | 48313 - BLACK - DRUM BRAKE - AXLE ID 17MM - BRG TO BRG 126MM - DRUM ID 160MM - 36 SPOKE - FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1977 | IT400 | FITS 74-78 YZ250, 74-75 YZ360, 76-77 YZ400, 77-78 IT250, 76-78 IT400, 75 MX250 MX400 - 431-13610-01-00 | 1977 | IT400 | FITS 77-78 IT250 & IT400 | 1977 | IT400 | |||||||||||||||||||||
1978 | IT400 | 1W6-100101 | FITS 77-78 IT250 IT400, 77 YZ250, 1M2-15121-01-00 1W3-15111-00-00 | FITS 76-78 YZ250, 77-78 IT250 IT400, 1W4-14411-00-00 | 1978 | IT400 | 1W6 | 1W4 - 70.5MM X 52MM BP - TANG 53.5MM X 30.5MM -FITS 77-78 YZ400 IT400 IT250 | 1978 | IT400 | F8T00 FITS 75-78 DT400, 75 MX400, 76-79 YZ400, 80-81 YZ465, 77-79 IT 400, 80 IT425, 81-82 IT465 | FITS 77-89 IT250, IT400, YZ250, YZ400 | 1978 | IT400 | 1978 | IT400 | FITS 76-78 YZ400, 77-78 IT250 & IT400 | 1978 | IT400 | F3T351 OR F3T350 FITS 77-78 80 IT250, 77-78 IT400, 77 YZ400 1W4-85550-20-00 | 1978 | IT400 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1978 | IT400 | 1978 | IT400 | 1978 | IT400 | 48313 - BLACK - DRUM BRAKE - AXLE ID 17MM - BRG TO BRG 126MM - DRUM ID 160MM - 36 SPOKE - FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1978 | IT400 | FITS 74-78 YZ250, 74-75 YZ360, 76-77 YZ400, 77-78 IT250, 76-78 IT400, 75 MX250 MX400 - 431-13610-01-00 | 1978 | IT400 | FITS 77-78 IT250 & IT400 | 1978 | IT400 | |||||||||||||||||||
1979 | IT400 | 2X8 | 1979 | IT400 | FITS 77-79 YZ250, 79 IT250 IT400 YZ400 | 1979 | IT400 | F8T00 FITS 75-78 DT400, 75 MX400, 76-79 YZ400, 80-81 YZ465, 77-79 IT 400, 80 IT425, 81-82 IT465 | 1979 | IT400 | 1979 | IT400 | 1979 | IT400 | 36MM CHROME OD | 1979 | IT400 | CLICK HERE FOR MEASUREMENTS | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1979 | IT400 | 1979 | IT400 | FITS 78-79 YZ250, 79 YZ400, 79-80 IT250, 79 IT400, 80 IT425 - 2K7-15661-01-00 | 1979 | IT400 | 48313 - BLACK - DRUM BRAKE - AXLE ID 17MM - BRG TO BRG 126MM - DRUM ID 160MM - 36 SPOKE - FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1979 | IT400 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1979 | IT400 | 1979 | IT400 | |||||||||||||||||||||||
YEAR | TYPE | ENGINE ID | ENGINE CASE LEFT | ENGINE CASE RIGHT | VIN FRAME USA ONLY | AIR BOX | YEAR | TYPE | AIR BOX TO CARBURETOR BOOT | CARBURETOR | CARBURETOR BOOT – INTAKE MANIFOLD | YEAR | TYPE | CDI | CLUTCH BASKET | YEAR | TYPE | CLUTCH BASKET INNER | CLUTCH PRESSURE PLATE | YEAR | TYPE | CYLINDER | CRANK SHAFT | EXHAUST MUFFLER | YEAR | TYPE | FLY WHEEL ROTOR | FORK INFO | YEAR | TYPE | FRONT AXLE | FRONT BRAKE BACKING PLATE | YEAR | TYPE | FRONT FENDER | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR AXLE | REAR BRAKE BACKING PLATE | YEAR | TYPE | REAR HUB | YEAR | TYPE | REAR WHEEL RIM | REED VALVE | SHOCK ARM LINKAGE | YEAR | TYPE | SIDE STAND | SWING ARM PIVOT PIN | TRANSMISSION | TRIPLE TREE | YEAR | TYPE |
1980 | IT425 | 3R8 | 3R8-000101 | 1980 | IT425 | 3R8 | 1980 | IT425 | F8T00 FITS 75-78 DT400, 75 MX400, 76-79 YZ400, 80-81 YZ465, 77-79 IT 400, 80 IT425, 81-82 IT465 | 1980 | IT425 | 1980 | IT425 | 1980 | IT425 | 1980 | IT425 | FITS 76-81 YZ250, 76-79 YZ400, 77-84 YZ125, 77-83 IT175, 77-82 IT250, 77-79 IT400, 80 IT425, 80-82 TT250, 79-81 TT500, 84-85 IT200, 1W1-25016-11-98 | 1980 | IT425 | FITS 85-90 YZ125 490, 85-88 YZ250, 80-81 IT250 IT175 IT250, 80 IT400, 81 IT465 - 5X6-21511-11-00 - 55MM C/L WIDTH, 65MM C/L LENGTH | 1980 | IT425 | FITS 78-79 YZ250, 79 YZ400, 79-80 IT250, 79 IT400, 80 IT425 - 2K7-15661-01-00 | 1980 | IT425 | 48313 - BLACK - DRUM BRAKE - AXLE ID 17MM - BRG TO BRG 126MM - DRUM ID 160MM - 36 SPOKE - FITS 74-79 YZ250, 74-75 YZ360, 75 MX250, 75 MX400, 76-79 & 81 TT500, 76-79 YZ400, 77-80 IT250, 77-79 IT400, 80 IT425 | 1980 | IT425 | FITS 80-81 YZ250, 79 YZ400 IT400, 79-82 IT250, 80 IT425 - 2X5-13610-00-00 | 1980 | IT425 | 1980 | IT425 | |||||||||||||||||||||||
