The northwest premiere used dirt bike parts store. Quality vintage, motocross, dual sport and modern used dirt bike parts. Your dirt bike engine and part information source. | |
Suzuki RMX250 ENGINE,
PARTS, AND FRAME Identification page
In an effort to help fellow bikers properly ID their bike I
have provided the following information on VIN ( Vehicle Identification Number )
, Engine ID and part identification.
All the information provided is to the best of my knowledge correct.
As we part more bikes out we will add more information to this chart.
If you find something that is not accurate, please let us know and we will fix
it.
This information is not intended for use outside of this web site or for
publication.
In other words, use this information at your own risk.
Please scroll to the right as there is a lot of data :-)
YEAR | TYPE | ENGINE ID | ENGINE CASE SET | VIN FRAME USA ONLY | CARBURETOR | CARBURETOR BOOT | YEAR | CDI | CHAIN SLIDE | YEAR | CLUTCH ARM | CLUTCH COVER | CRANK SHAFT | CYLINDER | ROTOR FLY WHEEL | YEAR | ENGINE MOUNTS UPPER | EXHAUST PIPE | EXHAUST PIPE FMF GNARLY | EXHAUST VALVE | YEAR | FORK INFO | YEAR | FORK STEERING STEM (LOWER TRIPLE TREE) | FORK STEERING STEM (UPPER TRIPLE TREE) | YEAR | FORK GUARDS | FRONT AXLE | FRONT BRAKE CALIPER | YEAR | FRONT BRAKE CALIPER MOUNT | FRONT BRAKE ROTOR | YEAR | FRONT HUB | HEAD | YEAR | REAR BRAKE CALIPER MOUNT | REAR BRAKE LEVER | REAR BRAKE ROTOR | YEAR | REAR HUB | RADIATORS | YEAR | STATOR | WATER PUMP COVER | YEAR |
1989 | RMX250 | J111- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-K2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 89-90 RM250, 89-92 RMX250 | 1989 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1989 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 89-92 RMX250 - 12200-05D20 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1989 | FITS 89-98 RMX250 | FITS 89 RMX250 ONLY 14310-05D00-H01 | 20092 | FITS 89-98 RMX250 | 1989 | CHROME OD 41MM - C/L 37 3/8" - 78MM BETWEEN THE BRAKE MOUNT HOLES - 55.6MM LOWER, 50MM UPPER - FITS 89-92 RMX250 | 1989 | FITS 89-90 RMX250 51410-05D00 | FITS 89-90 RMX250 51311-05D00 | 1989 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1989 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1989 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1989 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1989 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | FITS 89-90 RM250, RMX250 | 1989 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1989 | |||
1990 | RMX250 | J111- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-L2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 89-90 RM250, 89-92 RMX250 | 1990 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1990 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 89-92 RMX250 - 12200-05D20 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1990 | FITS 89-98 RMX250 | FITS 90-92 RMX250 14310-05D20-H01 | 20091 | FITS 89-98 RMX250 | 1990 | CHROME OD 41MM - C/L 37 3/8" - 78MM BETWEEN THE BRAKE MOUNT HOLES - 55.6MM LOWER, 50MM UPPER - FITS 89-92 RMX250 | 1990 | FITS 89-90 RMX250 51410-05D00 | FITS 89-90 RMX250 51311-05D00 | 1990 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1990 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1990 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1990 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1990 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | FITS 89-90 RM250, RMX250 | 1990 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1990 | |||
1991 | RMX250 | J111- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-M2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 89-90 RM250, 89-92 RMX250 | 1991 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1991 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 89-92 RMX250 - 12200-05D20 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1991 | FITS 89-98 RMX250 | FITS 90-92 RMX250 14310-05D20-H01 | 20091 | FITS 89-98 RMX250 | 1991 | CHROME OD 41MM - C/L 37 3/8" - 78MM BETWEEN THE BRAKE MOUNT HOLES - 55.6MM LOWER, 50MM UPPER - FITS 89-92 RMX250 | 1991 | FITS 91-92 RMX250 51410-43D01 | FITS 91-92 RMX250 51310-05D60 | 1991 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1991 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1991 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1991 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1991 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1991 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1991 | |||
1992 | RMX250 | J111- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-N2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 89-90 RM250, 89-92 RMX250 | 1992 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1992 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 89-92 RMX250 - 12200-05D20 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1992 | FITS 89-98 RMX250 | FITS 90-92 RMX250 14310-05D20-H01 | 20094 | FITS 89-98 RMX250 | 1992 | CHROME OD 41MM - C/L 37 3/8" - 78MM BETWEEN THE BRAKE MOUNT HOLES - 55.6MM LOWER, 50MM UPPER - FITS 89-92 RMX250 | 1992 | FITS 91-92 RMX250 51410-43D01 | FITS 91-92 RMX250 51310-05D60 | 1992 | FITS 89-95 RM250, 92-95 RM125, RMX250 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1992 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1992 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1992 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1992 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1992 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1992 | ||
1993 | RMX250 | J112- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-P2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1993 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1993 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1993 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1993 | SHOWA - USD - CHROME OD 45MM - C/L 37" - 57.1MM LOWER - 54MM UPPER - 78MM BETWEEN THE BRAKE MOUNT HOLES - AXLE HOLES 22MM & 17MM | 1993 | FITS 93-98 RMX250 51410-44E30 | FITS 93-95 RMX250 51310-05D60 | 1993 | FITS 89-95 RM250, 92-95 RM125, RMX250 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1993 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1993 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1993 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1993 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1993 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1993 | |
1994 | RMX250 | J112- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-R2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1994 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1994 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1994 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1994 | SHOWA - USD - CHROME OD 45MM - C/L 37" - 57.1MM LOWER - 54MM UPPER - 78MM BETWEEN THE BRAKE MOUNT HOLES - AXLE HOLES 22MM & 17MM | 1994 | FITS 93-98 RMX250 51410-44E30 | FITS 93-95 RMX250 51310-05D60 | 1994 | FITS 89-95 RM250, 92-95 RM125, RMX250 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1994 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1994 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1994 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1994 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1994 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1994 | |
1995 | RMX250 | J112- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-S2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1995 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1995 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1995 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1995 | SHOWA - USD - CHROME OD 45MM - C/L 37" - 57.1MM LOWER - 54MM UPPER - 78MM BETWEEN THE BRAKE MOUNT HOLES - AXLE HOLES 22MM & 17MM | 1995 | FITS 93-98 RMX250 51410-44E30 | FITS 93-95 RMX250 51310-05D60 | 1995 | FITS 89-95 RM250, 92-95 RM125, RMX250 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1995 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1995 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1995 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1995 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1995 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1995 | |
1996 | RMX250 | J112- | FITS 89-96 RMX250 11300-05897 | JS1PJ11A-T2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1996 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1996 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1996 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1996 | CHROME OD 45MM - C/L 37" - 102MM BETWEEN THE BRAKE MOUNT HOLES | 1996 | FITS 93-98 RMX250 51410-44E30 | FITS 96-98 RMX250 ONLY 51311-29EA0 | 1996 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 1996 | FITS 89-91 RM125, 89-92 RM250, 89-96 RMX250 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1996 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1996 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1996 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1996 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1996 | ||
1997 | RMX250 | J112- | FITS 97-98 RMX250 11301-44861 | JS1PJ11A-V2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1997 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1997 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1997 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1997 | 1997 | FITS 93-98 RMX250 51410-44E30 | FITS 96-98 RMX250 ONLY 51311-29EA0 | 1997 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | 1997 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1997 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1997 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1997 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1997 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1997 | |||||
1998 | RMX250 | J112- | FITS 97-98 RMX250 11301-44861 | JS1PJ11A-W2100001 | KEIHIN PJ29E2J17 13200-29E21 FITS 89-98 RMX250 | FITS 93 RM250, 93-98 RMX250 | 1998 | 7 WIRE WHITE/BLUE BLACK/WHITE RED/WHITE BLACK/RED WHITE/BLUE BLACK/YELLOW RED GREEN – FITS 89-98 RMX250 – 32900-05D01 | FITS 89-95 RM125 RM250, 89-98 RMX250 | 1998 | FITS 87-95 RM250, 89-98 RMX250, 92-97 RM125 | FITS 90-95 RM250, 91-98 RMX250 | FITS 93-98 RMX250 - 12200-29E10 | FITS 89-98 RMX250 11200-29821 | FP5213 FITS 89-98 RMX250 | 1998 | FITS 89-98 RMX250 | FITS 93-98 RMX250 14310-05D40-H01 | 20110 | FITS 89-98 RMX250 | 1998 | 1998 | FITS 93-98 RMX250 51410-44E30 | FITS 96-98 RMX250 ONLY 51311-29EA0 | 1998 | 17MM – FITS 89-98 RMX250, 97-99 DR350, 96-11 DR650, 01-07 DR-Z250 - 54711-05D01 | 1998 | 250MM OD – 118.2MM ID - MOUNTS 6X ON A 133.5MM BC - FITS 92-00 RM125, 89-00 RM250, 89-98 RMX250 – 59221-28C00 | 1998 | AXLE OD 17MM – BRG TO BRG 69-70MM – ROTOR MOUNTS 6X ON A 133.5MM BC – 36 SPOKES – FITS 89-98 RMX250 54111-05D00 – HAS TANGS FOR METER PICKUP | 28C1 E-1 OR E-2 – FITS 89-92 RM250, 89-98 RMX250 54111-05D00 | 1998 | FITS 92-95 RM125 RM250, 93-98 RMX250, 01-07 DRZ250 | FITS 89-92 RM250, 89-98 RMX250 - 43120-28C00 | FITS 89-98 RM125 RM250 RMX250, 00-09 DRZ400 | 1998 | 066 00B 20MM AXLE - BRG TO BRG 138MM - ROTOR OD 8 5/8" – SPROCKET BC 6 ON 146MM, ID 126MM – FITS 88-91 RM250, 89-98 RMX250 | 1998 | FITS 89-98 RMX250 | FITS 89-98 RMX250, 93-95 RM250 - 17410-28E00 | 1998 | |||||
YEAR | TYPE | ENGINE ID | ENGINE CASE SET | VIN FRAME USA ONLY | CARBURETOR | CARBURETOR BOOT | YEAR | CDI | CHAIN SLIDE | YEAR | CLUTCH ARM | CLUTCH COVER | CRANK SHAFT | CYLINDER | ROTOR FLY WHEEL | YEAR | ENGINE MOUNTS UPPER | EXHAUST PIPE | EXHAUST PIPE FMF GNARLY | EXHAUST VALVE | YEAR | FORK INFO | YEAR | FORK STEERING STEM (LOWER TRIPLE TREE) | FORK STEERING STEM (UPPER TRIPLE TREE) | YEAR | FORK GUARDS | FRONT AXLE | FRONT BRAKE CALIPER | YEAR | FRONT BRAKE CALIPER MOUNT | FRONT BRAKE ROTOR | YEAR | FRONT HUB | HEAD | YEAR | REAR BRAKE CALIPER MOUNT | REAR BRAKE LEVER | REAR BRAKE ROTOR | YEAR | REAR HUB | RADIATORS | YEAR | STATOR | WATER PUMP COVER | YEAR |
This page last modified: Monday, 23-Apr-2012 15:03:32 PDT