![]() |
![]() |
The northwest premiere used dirt bike parts store. Quality vintage, motocross, dual sport and modern used dirt bike parts. Your dirt bike engine and part information source. | |
Yamaha XT 350, XT600 ENGINE,
PARTS, AND FRAME Identification page
In an effort to help fellow bikers properly
ID their bike I have provided the following information on VIN ( Vehicle
Identification Number ) , Engine ID and part identification.
All the information provided is to the best of my knowledge correct.
As we part more bikes out we will add more information to this chart.
If you find something that is not accurate, please let us know and we will
fix it.
This information is not intended for use outside of this web site or for
publication.
In other words, use this information at your own risk.
YEAR | TYPE | VIN FRAME USA ONLY | ENGINE ID | ENGINE CASES | CDI | YEAR | TYPE | FORK INFO | YEAR | TYPE | FRONT BRAKE ROTOR | YEAR | TYPE | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR BRAKE BACKING PLATE | REAR HUB | REAR RIM | STATOR |
1985 | XT350 | 1985 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1985 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1985 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1985 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||||
1986 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | 1986 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1986 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1986 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1986 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
1987 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1987 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1987 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1987 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1987 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1988 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1988 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1988 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1988 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1988 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1989 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1989 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1989 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1989 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1989 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1990 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1990 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1990 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1990 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1990 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1991 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1991 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1991 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1991 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1991 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1992 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1992 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1992 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1992 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1992 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1993 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1993 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1993 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1993 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1993 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1994 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1994 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1994 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1994 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1994 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | FITS 87-94 XT350 | |
1995 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1995 | XT350 | KAYABA - CONVENTIONAL - CHROME OD 36MM - C/L 34 7/8" - AXLE ID 15MM - BRAKE MOUNT C/L 69MM - FITS 85-95 XT350 | 1995 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1995 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1995 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | ||
1996 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1996 | XT350 | 1996 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1996 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1996 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
1997 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1997 | XT350 | 1997 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1997 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1997 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
1998 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1998 | XT350 | 1998 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1998 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1998 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
1999 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 1999 | XT350 | 1999 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 1999 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 1999 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
2000 | XT350 | 3NV-00---- | FITS 86-87 TT350, 86-00 XT350 | FITS 87-00 XT350, 87 TT350 | 2000 | XT350 | 2000 | XT350 | OD 245MM - ID 86MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-00 XT350, 08-10 XT250 | 2000 | XT350 | 34X02 - BLACK - 15MM AXLE - BRG TO BRG 78MM - ROTOR BC 6 ON A 102MM UNEQUAL SPACING - FITS 85-86 TT600, 85-00 XT350, 86 IT200, 86-87 TT225 & TT350 | 2000 | XT350 | FITS 84 XT250, 85-00 XT350, 86-87 TT350 - 30X-15660-01-00 | FITS 85-00 XT350, 80-82 TT250, 80-84 XT250 | 3Y100 - BLACK - DRUM STYLE - AXLE ID 17MM - BRG TO BRG 145MM - DRUM ID 130MM - FITS 80-82 TT250, 80-84 XT250, 85-00 XT350 | 2.15 X 18 FITS 85-00 XT350 | |||
YEAR | TYPE | VIN FRAME USA ONLY | ENGINE ID | ENGINE CASES | CDI | YEAR | TYPE | FORK INFO | YEAR | TYPE | FRONT BRAKE ROTOR | YEAR | TYPE | FRONT HUB | YEAR | TYPE | KICK LEVER SHAFT | REAR BRAKE BACKING PLATE | REAR HUB | REAR RIM | STATOR |
1986 | XT600 | 1986 | XT600 | 41MM CHROME OD | 1986 | XT600 | 1986 | XT600 | 1986 | XT600 | |||||||||||
This page last modified: Monday, 23-Apr-2012 16:02:28 PDT


